News
Archives
'Get me the Griffin': William & Mary Announces New Mascot
04/07/2010

by Brian Whitson, University Relations
WILLIAMSBURG - There is a new, powerful guardian of the nation's second oldest institution of higher education. The College of William & Mary announced Tuesday that its new mascot, the Griffin - a mythical creature with the head of an eagle and the body of a lion - has arrived on the Williamsburg campus.
Click to View the President's Introductory Video
Click here to view photos from the Griffin's arrival.
"The Griffin has joined the Tribe," said William & Mary President Taylor Reveley, who unveiled the new mascot Tuesday during a campus-wide event in William & Mary Hall's Kaplan Arena. "With its arrival, we now have a mascot that unites strength with intelligence, recalls our royal origins, and speaks to our deep roots in American history."
"After receiving a strong recommendation from the Mascot Search Committee and then seeing the idea prove itself during due diligence, I told the committee -- Get me the Griffin," Reveley said.
Last year Reveley appointed a committee of alumni, students, faculty and staff to coordinate the mascot selection process. The Tribe nickname remains but the committee's charge was to find a mascot that could serve as a unifying, fun figure on campus. And the new mascot had to look good on T-Shirts and in costume. The Griffin was one of five finalists (the others included the King and Queen, the Phoenix, a Pug and the Wren) announced in December by the Mascot Search Committee, which was chaired Terry Driscoll, director of athletics.
Tuesday's announcement has been anticipated for weeks. During a month-long public feedback period on the five mascot finalists, more than 11,000 people completed the mascot survey and the committee reviewed more than 22,000 mascot comments. In addition, a mascot website, www.wm.edu/mascot, received more than 47,500 visitors. The committee also used virtually every means of communication during the process, including Facebook, Twitter, YouTube and a special mascot blog. The committee even heard from Colonel Ebirt, a green blob who retired his tri-cornered hat in 2005 after a brief, four-year run as the unofficial Tribe mascot. Ebirt (Tribe spelled backward) developed his own Facebook page and was featured in a YouTube video where he assured Tribe faithful that he had no plans to leave his relaxed and restful retirement.
The committee, Driscoll said, looked for a symbol that is as compelling and as unique as the university. It was important to find a symbol that symbolizes the strength and intelligence that are the hallmark of the William & Mary athletic program, he added. With the head of a bald eagle and the body of a lion, the mythical creature, like William & Mary, also links the history and heritage of the United States and Great Britain. The bald eagle is the national symbol of the United States and William & Mary is the alma mater of a nation. The lion represents the English Monarchy. In 1693, King William III and Queen Mary II created the College by Royal Charter.
"We considered the best symbol to help represent the academic and athletic excellence of our sports teams," Driscoll said. "When you put it all together -- the grace, agility, intelligence and strength -- the Griffin really embodies everything we were looking for in a mascot."
Feeling Drafty: A Conversation with All-American Adrian Tracy
04/02/2010
By Don Leypoldt ‘96

It took all season - the first game of the FCS playoffs specifically - but they finally figured out how to stop senior Adrian Tracy.
Opposing offensive coordinators spent all of 2009 failing miserably at containing the 6’3”, 248 pound defensive end. Tracy earned All-American honors from five different media outlets. The Sterling, VA native racked up 22 tackles for loss last season, ranking seventh best in the country. Tracy’s 31 career quarterback sacks are a Tribe record and placed third among all active players. No William & Mary player in history ever started more games than Tracy (46).
The end result was a W&M defense coordinated by Bob Shoop but that might as well have been coached by British philosopher Thomas Hobbes: They were nasty….brutish…and opponents’ gains were short.
“We felt 2009 was going to be a special season toward the end of the 2008 season. (Middle linebacker Josh) Rutter, (Cornerback) Derek (Cox) and the seniors who were leaving said that we had all of the tools to be successful and to build on what they had set,” Tracy recalls. “We had a 7-4 record, the best record since I had been here.
“That summer, we had a lot of people stay down here and put in big work. We had awesome leadership from our captains and our non-captains. We really came together. A lot of the intangibles were off the field in terms of guys getting together to play video games, play cards, cook and just be around each other. Getting a greater relationship and a greater tie. That definitely played out on the field, especially when we were in situations that required us to lean on each other.”
The Tribe had the best rushing defense in the country and ranked second best in both total and scoring defense. These efforts helped propel them to their second National Semi-Finals in six years.
So it is no stretch to think of Tracy as one of the best players on what could have easily been the best defense in Tribe history.5223small.jpg)
Yet here Tracy stood, 45 minutes after the Tribe blanked Weber State 38-0 in the first round of the FCS playoffs, stopped dead in his tracks outside the Laycock Center by a horde of pre-teen autograph hounds.
While a signature from a future NFL player would be nice, most of the pack eyed the true prize that Tracy held in his arm: his post-game pizza.
Tracy charitably broke open the box and gave away slices to the boys. When they had dispersed, he stared at the one remaining solitary slice.
“Would anyone like this?” he said, offering it to the crowd.
That vignette might be Tracy in a nutshell: good enough to help hold a playoff team to minus 6 yards rushing while gracious enough to accommodate every fan request.
If you noticed that Williamsburg has a smart, physically talented defender with All-American makeup, you aren’t the only one. Plenty of NFL personnel have noticed too.
“I was no different from anyone growing up. My favorite player and team were Emmitt Smith and the Dallas Cowboys,” Tracy remembers. “My Mom was apprehensive about me playing football so I didn’t start until seventh grade.
“I got to William & Mary and realized we did have various ties within the NFL without realizing how strong those ties were- until recently. Whether its coaches, players or personal relationships between coaches in the NFL and (William & Mary Head) Coach (Jimmye) Laycock. That was something in our favor.”
The lightly recruited Tracy came to the ‘Burg as a preferred walk-on. The Potomac Falls High School senior thought he would attend Davidson until a last minute visit to Williamsburg- thanks to Mom’s persuasion- convinced him to call D.O.G Street home.
That lack of a scholarship initially fueled Tracy’s internal drive. That same internal drive still purrs- just on a slightly different fuel.
“I was definitely focused and driven (then) and that has not changed. My situation now is no different,” Tracy stated. “William & Mary is not a football powerhouse - people know us for our academics - but I feel like (our Pro Day) was our platform to showcase that we are smart and athletic individuals who can play at the next level of competition.”
Tracy earned his degree over the winter and has spent the last 2 1/2 months training with Perfect Competition in suburban Miami. “There were a lot of guys in the past who had aspirations to play at the next level and were training but also had academic obligations at William & Mary,” Tracy noted. “To balance those two is difficult.”
Having the sheepskin lets him solely focus on NFL preparation. He describes, “In addition to getting us ready for the 40-yard dash, broad jump, vertical - all of the things we do at the combine and the Pro Days - they are also able to work with us on positionals. They work with us in terms of footwork, they have various drills that we do. They put us in situations where we cover a tight end or a running back out of the backfield.”
In February, Tracy became the first William & Mary product in 11 years to receive an invitation to the NFL Draft Combine. Three weeks prior, he had a commendable performance as an outside linebacker- the position he projects to in the pros- during the Texas v. Nation All-Star game. Tribe standout DT Sean Lissemore accompanied Tracy to that showcase.
“In getting ready for the Texas vs. Nation games, a lot of scouts whispered in my ear that I would be playing outside linebacker at the next level,” said Tracy. “I played the Sam (outside linebacker) spot there and it allowed me to get into that frame of mind.
“It is a lot different than playing defensive end. You’re in a two point stance and in some situations you are required to drop back and cover man-to-man as well as zone areas. I feel like training, as well as getting coached and exposed at Texas vs. Nation has allowed me to make an easier transition to what it might have been. But I’m just like anybody else. I feel like I can always get better and improve at what I need to do at that position and I look forward to doing that, especially at the next level,” he concluded.
“Adrian Tracy looked very good in space as a linebacker after playing defensive end in college. He tackled running backs and receivers adeptly and even took on a fullback to blow up a goal line play,” wrote Chad Reuter on NFLDraftScout.com.
As Wes Bunting scribed in the National Football Post, “Tracy has shown very well. He showcases a good initial burst off the edge with the savvy and body control to set up his counter move and get after the passer. He’s another one of those small-school pass rushers with some upside as a 3-4 outside linebacker.”
From there, it was off to Indianapolis and the Combine. He impressed in his drills: logging a sub 4.8 40-yard dash time, 20 reps of 225 pounds at the bench press and a good time in the three cone drill, which measures quickness and agility. Let Tracy describe his experience first hand:
“The whole combine experience - it was overwhelming. It was definitely something I was excited about. It had been a long time since someone from W&M had been invited to the combine and I was fortunate and blessed to do so.
“I feel like the big thing - especially for my being from a small school - was the interview process. They can see film on you, but they want to see the person who is under the helmet. The questions…some of them were related to football in terms of your intelligence and what you are required to do, what position you played, what scheme your team ran and questions about different passing situations, different running situations, what you need to improve on. The basics. But a lot of them had to do with your personal life and your background information. Your family. Parents, brothers, sisters, how you grew up, sports you played in high school, were you involved in extra curricular activities. Just your journey through football.
”At the end of the day, we’re talented players but we’re going to be the face of the franchise. We’re going to be representing the Cincinnati Bengals, the Arizona Cardinals, the Dallas Cowboys…whatever team you are selected to, you are going to be the face of that organization. They want to be represented well. There are a lot of guys who have the talent on the field and the physical attributes but as far as off the field, they have some question marks.
“I was fortunate enough to have had a mother and a father who put their foot down. They didn’t let me do the things I wanted to do at school and (at the time) I didn’t know why. My friends were doing it. I wished I could have done it. But being parents and having gone through some things themselves they knew exactly what I needed as a child and they steered me clear of those distractions. So when coaches come up to me and say ‘Do you have any off the field issues? Do you have any driving tickets, positive drug tests, any drug tests?’ I can say ‘No’ because I know confidently that I don’t. I don’t have tickets. I don’t have drugs, alcohol, kids. I’m pretty much a straight and narrow guy and I think that is a positive and bonus for me.”
Does Tracy have any idea where he will land on Draft Day? “No. And I thought I did,” he replied dramatically. “You get teams that pop up. Teams that you feel like there is a possibility to go here, but there is always a curve ball from some team out of the blue who shows a little more interest but not with as much interaction. So you think ‘Maybe it’s not exactly as easy as I thought it would be.’
“But the NFL is no different from anything else so far as being a business. People don’t want to show their hand as far as who they are going after.”
In a way, Tracy’s pro destination might resemble his college destination. “I thought I wanted to be at Davidson but God had another plan for me and things have worked out in my favor. I’m thankful for that everyday.”
One of 32 NFL organizations will also be thankful on Draft Day, for wisely selecting Tracy’s rare combination of brains, talent and character.
Celebration of Women's Athletics Announced
03/31/2010


The College of William and Mary Athletics Department is hosting the first annual Celebration of Women’s Athletics. This event is intended to highlight the history of our women’s athletic programs, female athletes and coaches who have accomplished much success both on and off the field, and to celebrate women whose achievements personally, professionally and charitably have resulted from their experience in Division I intercollegiate athletics.
The William and Mary Athletics Department invites all former female varsity athletes and former women’s sport coaches at the College to return to Williamsburg for celebratory weekend! We will honor Millie West, a coach, administrator and contributor to William and Mary Athletics for the past 50 years as well as recognize the CAA Silver Anniversary team members from our women’s athletic teams.
For more information on the weekend, please visit TribeClub.com/CWA.
Al Albert’s “William and Mary Men’s Soccer” Now Available for Pre-Order
03/26/2010
Williamsburg, Va. - Former William and Mary Tribe men’s soccer head coach and current associate director of development Al Albert’s book entitled, “William and Mary Men’s Soccer” is now available for pre-order. The book will be available for purchase starting on April 5, 2010.
To download an order form, please click here.
The book, which covers the 45-year history of the program from its inception to the present, emphasizes the impact that the W&M men’s program has had on the development of the sport in the Williamsburg community and the surrounding area. The book also includes a chapter on William and Mary’s women’s soccer program and features a foreword from Jon Stewart ’84, a starter on W&M’s team that qualified for the 1983 NCAA tournament.
Albert will be doing a signing of “William and Mary Men’s Soccer” at the William and Mary college bookstore on Saturday, April 10 from 10 a.m. to 1 p.m.
Pflugner Pfirst All-American in Tribe Volleyball History
03/01/2010

By Don Leypoldt ‘96
There is one- and perhaps only one- negative about a college with a 317 year legacy of excellence.
After a while, you start to run out of firsts.
Lindsey Pflugner bucked that trend. Last December, the American Volleyball Coaches Association named the senior libero as an Honorable Mention All-American. Until the Sarasota, Florida native’s accolade, no other Tribe volleyballer had ever received All-American recognition.
Pflugner led the CAA- and ranked 16th nationally- by averaging 5.26 digs per set in 2009. Her 552 digs in 2009 were the second highest in school history. They helped propel William & Mary to its second straight season of at least 18 wins and earn Pflugner CAA Defensive Player of the Year honors.
The 5’11” chemistry major ranks second in both all-time total digs (1,354) and average digs (3.6 per set) in William & Mary history.
“The liberos really only do three things. They serve, they pass and they dig,” assessed Tribe head coach Melissa Aldridge Shelton ‘91. “Lindsey is very good at all of these things. She is one of our best servers in terms of efficiency, meaning she doesn’t make a lot of errors. Through out the season she was one of our top two passers in every match.
“And with defense, she had the opportunity to handle a lot of balls. She did that very, very well.”
Shelton does not point to one defining moment of Pflugner’s season; rather she cites steady excellence.
“She is more of a consistent kid and that is what you want in the libero position,” Shelton explained. “You want somebody who will always work hard and put their best effort forth because it sets the tone for the team.
“That is definitely what Lindsey does. She brought an incredible work ethic and an incredible desire to be the best she could be. It really set an example for all of the younger kids.”
But while Pflugner’s journey has a happy ending, her college career took far more twists and turns than expected. The highly decorated recruit came to Williamsburg from Riverview High holding her prep school career records for kills and attacks. In the process, she earned first team All-State honors during her junior and senior years.
And twice, Pflugner posted 23-kill performances during her freshman year with the Tribe.
“She was recruited to play outside hitter which is a position that not always, but typically involves the libero skills in terms of passing and defense. Lindsey had to make the switch due to some medical concerns,” Shelton explained. “Her skills were strong in the defensive and passing areas. She continued to work and fine tune those and got to the point where she was the best defender in the conference.”
So many things can derail a student-athlete: injuries. Playing time. The adjustment to school. Pflugner had to contend with nagging injuries which ultimately ended in a position change.0087.jpg)
“Here is a kid who came in as one of our big hitting recruits and that is suddenly taken away from her,” Shelton recalled. “What are you going to do? She made the most of it and became our best player.”
Not that the process of morphing from outside hitter to one of the nations’ top liberos didn’t take a lot of work.
“I think part of the drive for Lindsey this year was there was a returning libero in our conference who received a lot of accolades for the past two years,” Shelton believes. “I think Lindsey took it as her personal, private challenge to beat that girl out.
“It was really interesting to watch the desire that Lindsey had. So many seniors give up during their senior year. They know it’s over. But Lindsey kept plugging away and really had her best matches in November.”
It took patience from Pflugner and Shelton to mutually reign in the conference’s top defender. Pflugner had to be held out of some early matches and tone down some practices in order to stay healthy. But both coach and player’s ultimate goal was to peak in November and make the CAA Tournament, which invites just four teams.
Mission accomplished.
“It was challenging at times to keep the long goal in mind and to see the forest through the trees,” Shelton admits. “There were definitely some matches that I would have wanted her in but we couldn’t put her in. But we did a good job of keeping that in perspective.”
So good of a job that Pflugner was honored as an All-American.
“For her to make the All-American team is fantastic. It is a nice accolade for Lindsey and a great way to cap off her career.” Shelton feels.
But Coach Shelton also feels that Pflugner’s process in becoming an All-American- not just getting the award is “the best part of the story. A lot of other people would have thought ‘Oh, Volleyball’s over. I don’t want to play anymore’ but she stuck with it, hung in there, worked really hard and dealt with the lemons better than anybody could have.
“By no means could she have trained as hard as she wanted to or do the things she wanted to. But we really focused in on what she could do and worked within those limitations. Obviously it worked out extremely well.”
31st Annual Anheuser-Busch Colonial Half Marathon and 5k Results Posted
03/01/2010
Below are the award winners for the 31th Annual Colonial Half Marathon and 5K Run held in Williamsburg on Sunday afternoon, February 28, 2010.
The Colonial Half Marathon has been listed by Runners' World as one of the top 100 road races in the United States. The half marathon course which is somewhat hilly starts on the Campus of William & Mary, followed the Carter's Grove Country Road to a loop in Kings Mill, and returned along the Country Road to finish in William & Mary Hall. The 5K run wound around the campus of William & Mary and also finished in William & Mary Hall.
Unlike last year when runners experienced sun, clouds, rain and snow, conditions today were perfect for racing; partly cloudy with temperatures in the 50s.
A total of 1180 runners entered the both events, 849 in the Half Marathon and 331 in the 5K. 680 runners completed the Half Marathon in the time allotted (2:45) and 277 runners completed the 5K in the time allotted (45 minutes). The Half Marathon course was the same course that has been run since the change to the Carter's Grove Country Road course and was run correctly. This course has been USATF certified VA-08004-RT. The 5K course around William & Mary is not certified.
The races were conducted and results provided by the Peninsula Track Club.
31st ANNUAL ANHEUSER BUSCH
COLONIAL HALF-MARATHON and 5K
Williamsburg, Virginia
Sunday, February 28, 2010, 1:00 pm
HALF-MARATHON RESULTS
TOP OVERALL MEN
Place O'All Name Age City, State Time Pace
===== ===== ========================= === ========================== ======= =====
1 1 RICHARD BETT 20 MARION VA 1:06:10 5:02
2 2 DEMESSE GIRMA TEFERA 27 SILVER SPRING MD 1:08:27 5:12
3 3 MICHAEL WARDIAN 35 ARLINGTON VA 1:08:41 5:13
4 4 DAVID HRYVNIAK 25 CHESAPEAKE VA 1:11:17 5:25
5 5 RYAN CARROLL 27 PORTSMOUTH VA 1:11:56 5:28
6 6 CHRIS V SLOANE 26 NORTH POTOMAC MD 1:12:57 5:33
7 7 BIRHANU ZELEKE WUKAW 27 SILVER SPRING MD 1:14:07 5:38
8 8 BERT JACOBY 27 FREDERICKSBURG VA 1:14:20 5:39
9 9 KEVIN WHITE 42 VIRGINIA BEACH VA 1:15:54 5:46
10 10 JARED CAMPBELL 24 ALEXANDRIA VA 1:16:01 5:47
Current record is 1:05:22
TOP OVERALL WOMEN
1 30 MULIYE LEMMA GURMU 26 SILVER SPRING MD 1:23:47 6:22
2 68 LAURA SHANNON 47 WILLIAMSBURG VA 1:29:59 6:51
3 72 CRYSTAL PRUITT 24 YORKTOWN VA 1:30:34 6:53
4 80 JENIFER QUARLES 37 WILLIAMSBURG VA 1:31:44 6:59
5 88 EMILY A ANTHONY 19 RICHMOND VA 1:33:02 7:04
6 91 SHARON ADAMS 34 RESTON VA 1:33:19 7:06
7 94 LAUREN E LASKOWSKI 20 GOLDEN CO 1:33:31 7:07
8 95 LINDSAY LAROSE 27 ARLINGTON VA 1:33:46 7:08
9 97 JAMI BRAYTON 28 WILLIAMSBURG VA 1:34:02 7:09
10 106 MONICA A GRILLO 45 ARLINGTON VA 1:35:35 7:16
Current record is 1:15:02
TOP MASTERS MEN
1 17 STEVE SPEIRS 43 VIRGINIA BEACH VA 1:20:15 6:06
2 22 HERNAN J GARBINI 48 WAYNESBORO VA 1:21:32 6:12
3 23 GREG CAULLER 50 YORK PA 1:21:48 6:13
TOP MASTERS WOMEN
1 175 GRETCHEN A MCGILL 46 RICHMOND VA 1:42:09 7:46
2 185 LINDA G FOURNIER 51 RICHMOND VA 1:42:55 7:50
3 189 KATHY ZEILER 40 WASHINGTON DC 1:43:07 7:50
MEN: 19 AND UNDER
1 11 ANDY L GOODSTEIN 18 HARRISONBURG VA 1:17:08 5:52
2 24 DJ MONIALL 15 WILLIAMSBURG VA 1:21:53 6:14
3 51 JARED ELLY 17 STAFFORD VA 1:28:18 6:43
4 52 ETHAN HILTBOLT 19 LEXINGTON VA 1:28:22 6:43
5 55 PATRICK CUNNINGHAM 17 WILLIAMSBURG VA 1:28:37 6:44
6 59 TALBOT ARMSTRONG 19 MARSHALL VA 1:28:54 6:46
7 73 NIC WOLFE 15 FREDERICKSBURG VA 1:30:35 6:53
8 81 PATRICK SHANON 15 WILLIAMSBURG VA 1:31:47 6:59
9 83 BRANDON M DECOURSEY 17 WILLIAMSBURG VA 1:31:50 6:59
10 99 PETER MITCHELL 16 VA BEACH VA 1:34:11 7:10
11 101 ZACHARY J RAYMOND 19 WILLIAMSBURG VA 1:34:52 7:13
12 115 CRAIG WALDMAN 19 LEXINGTON VA 1:36:22 7:20
13 127 LUKE ONWELLER 16 RICHMOND VA 1:37:28 7:25
14 145 JOSIAH J HARPER 17 STEVENS, PA 1:39:02 7:32
15 169 JAKOB L LEJMAN 17 CHESAPEAKE VA 1:41:56 7:45
16 170 BRIAN RUSNAK 18 CHESAPEAKE VA 1:41:57 7:45
17 218 BRYAN J CLARK 19 ANACOSTIA ANNEX DC 1:45:48 8:03
18 232 VINCENT LE NOACH 18 WILLIAMSBURG VA 1:46:51 8:07
19 269 MOOSE PODGURSKI 19 GLEN ALLEN VA 1:49:45 8:21
20 385 PAUL B MITCHELL 18 VA BEACH VA 1:58:19 9:00
21 392 TOMMY R COTA 19 ANACOSTIA ANNEX DC 1:58:41 9:01
22 586 ZACHARY S HARWOOD 16 WILLIAMSBURG VA 2:15:23 10:18
MEN: 20 - 24
1 12 JEFFREY CASASSA 22 VIRGINIA BEACH VA 1:17:45 5:55
2 14 BILLY RISON 20 ASHLAND VA 1:19:34 6:03
3 15 STEPHEN BONDIRA 24 WARMINSTER PA 1:19:53 6:05
4 16 ROBERT MCNOWN 22 COVINGTON VA 1:20:05 6:05
5 18 ADAM TREMPER 21 RICHMOND VA 1:20:23 6:07
6 21 SAM DOBBINS 21 LEXINGTON VA 1:21:26 6:12
7 26 KYLE OGILVIE 21 SHAMONG NJ 1:22:10 6:15
8 27 JONATHAN WEISS 21 GREAT FALLS VA 1:22:42 6:17
9 35 JT NEWCOMB 22 WILLIAMSBURG VA 1:24:41 6:26
10 37 SHERIF ABDELKARIM 23 FAIRFAX VA 1:25:16 6:29
11 40 GLENN S YOUNG 21 HARRISONBURG VA 1:26:14 6:33
12 42 BRENT W HARKINS 21 WILLIAMSBURG VA 1:26:24 6:34
13 45 RICHARD J BARRY 21 HARRISONBURG VA 1:27:09 6:38
14 53 JOE KANE 23 WILLIAMSBURG VA 1:28:25 6:43
